Most Recent Tualatin Homes For Sale
| View All Tualatin Homes For Sale | ||
|
10715 SW Willow St, Tualatin, OR 97062 | $444,900 5 beds, 4 baths |
|
7129 SW Sagert St #103, Tualatin, OR 97062 | $78,000 2 beds, 3 baths |
|
19800 SW Boones Ferry Rd, Tualatin, OR 97062 | $125,000 2 beds, 1.1 baths |
Real Estate Resources |
Tualatin Apartments
There are 83 apartments found in and near the Tualatin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.734 | 3.876% | $1,995 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings